| Dun Darach | Data |
| Prev: 6BAE | Up: Map |
|
Data for paths.
West Wall.
|
|||||||
| Path_Data_NS | 6CAC | DEFW $021C | Coordinate of path on E/W [X] Axis. | ||||
| 6CAE | DEFW $03A8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CB0 | DEFW $04A0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CB2 | DEFW Bg_Str7243 | Background description for north side. | |||||
| 6CB4 | DEFW Bg_Str748d | Background description for south side. | |||||
| 6CB6 | DEFB $1D,$13 | String of indicies, representing words used to describe name. | |||||
|
Hern Hill.
|
|||||||
| 6CB8 | DEFW $02BC | Coordinate of path on E/W [X] Axis. | |||||
| 6CBA | DEFW $03A8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CBC | DEFW $06D0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CBE | DEFW Bg_Str7252 | Background description for north side. | |||||
| 6CC0 | DEFW Bg_Str749a | Background description for south side. | |||||
| 6CC2 | DEFB $2C,$10 | String of indicies, representing words used to describe name. | |||||
|
Moss Lane.
|
|||||||
| 6CC4 | DEFW $035C | Coordinate of path on E/W [X] Axis. | |||||
| 6CC6 | DEFW $03A8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CC8 | DEFW $0400 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CCA | DEFW Bg_Str7287 | Background description for north side. | |||||
| 6CCC | DEFW Bg_Str74bc | Background description for south side. | |||||
| 6CCE | DEFB $24,$11 | String of indicies, representing words used to describe name. | |||||
|
Amber Way.
|
|||||||
| 6CD0 | DEFW $035C | Coordinate of path on E/W [X] Axis. | |||||
| 6CD2 | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CD4 | DEFW $06D0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CD6 | DEFW Bg_Str7298 | Background description for north side. | |||||
| 6CD8 | DEFW Bg_Str74c3 | Background description for south side. | |||||
| 6CDA | DEFB $36,$06 | String of indicies, representing words used to describe name. | |||||
|
Mead Square, west.
|
|||||||
| 6CDC | DEFW $03FC | Coordinate of path on E/W [X] Axis. | |||||
| 6CDE | DEFW $0588 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CE0 | DEFW $0630 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CE2 | DEFW Bg_Str72be | Background description for north side. | |||||
| 6CE4 | DEFW Bg_Str74ed | Background description for south side. | |||||
| 6CE6 | DEFB $18,$3C | String of indicies, representing words used to describe name. | |||||
|
Mead Cross.
|
|||||||
| 6CE8 | DEFW $044C | Coordinate of path on E/W [X] Axis. | |||||
| 6CEA | DEFW $04E8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CEC | DEFW $0590 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CEE | DEFW Bg_Str72c8 | Background description for north side. | |||||
| 6CF0 | DEFW Bg_Str74fe | Background description for south side. | |||||
| 6CF2 | DEFB $18,$30 | String of indicies, representing words used to describe name. | |||||
|
Downs Rd.
|
|||||||
| 6CF4 | DEFW $044C | Coordinate of path on E/W [X] Axis. | |||||
| 6CF6 | DEFW $0628 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6CF8 | DEFW $07C0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6CFA | DEFW Bg_Str72d4 | Background description for north side. | |||||
| 6CFC | DEFW Bg_Str750a | Background description for south side. | |||||
| 6CFE | DEFB $34,$0F | String of indicies, representing words used to describe name. | |||||
|
Mead Square, east.
|
|||||||
| 6D00 | DEFW $049C | Coordinate of path on E/W [X] Axis. | |||||
| 6D02 | DEFW $0588 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D04 | DEFW $0630 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D06 | DEFW Bg_Str72ed | Background description for north side. | |||||
| 6D08 | DEFW Bg_Str7523 | Background description for south side. | |||||
| 6D0A | DEFB $18,$3C | String of indicies, representing words used to describe name. | |||||
|
Baker St.
|
|||||||
| 6D0C | DEFW $04EC | Coordinate of path on E/W [X] Axis. | |||||
| 6D0E | DEFW $04E8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D10 | DEFW $05E0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D12 | DEFW Bg_Str72fe | Background description for north side. | |||||
| 6D14 | DEFW Bg_Str7531 | Background description for south side. | |||||
| 6D16 | DEFB $35,$02 | String of indicies, representing words used to describe name. | |||||
|
Dice St.
|
|||||||
| 6D18 | DEFW $04EC | Coordinate of path on E/W [X] Axis. | |||||
| 6D1A | DEFW $06C8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D1C | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D1E | DEFW Bg_Str7310 | Background description for north side. | |||||
| 6D20 | DEFW Bg_Str753d | Background description for south side. | |||||
| 6D22 | DEFB $22,$02 | String of indicies, representing words used to describe name. | |||||
|
West Castle.
|
|||||||
| 6D24 | DEFW $053C | Coordinate of path on E/W [X] Axis. | |||||
| 6D26 | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D28 | DEFW $0450 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D2A | DEFW Bg_Str7327 | Background description for north side. | |||||
| 6D2C | DEFW Bg_Str7559 | Background description for south side. | |||||
| 6D2E | DEFB $1D,$42 | String of indicies, representing words used to describe name. | |||||
|
King St.
|
|||||||
| 6D30 | DEFW $053C | Coordinate of path on E/W [X] Axis. | |||||
| 6D32 | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D34 | DEFW $05E0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D36 | DEFW Bg_Str7334 | Background description for north side. | |||||
| 6D38 | DEFW Bg_Str756e | Background description for south side. | |||||
| 6D3A | DEFB $1C,$02 | String of indicies, representing words used to describe name. | |||||
|
Old Hill.
|
|||||||
| 6D3C | DEFW $058C | Coordinate of path on E/W [X] Axis. | |||||
| 6D3E | DEFW $0718 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D40 | DEFW $08B0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D42 | DEFW Bg_Str7348 | Background description for north side. | |||||
| 6D44 | DEFW Bg_Str7588 | Background description for south side. | |||||
| 6D46 | DEFB $0A,$10 | String of indicies, representing words used to describe name. | |||||
|
Oak Rd.
|
|||||||
| 6D48 | DEFW $05DC | Coordinate of path on E/W [X] Axis. | |||||
| 6D4A | DEFW $0448 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D4C | DEFW $05E0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D4E | DEFW Bg_Str7361 | Background description for north side. | |||||
| 6D50 | DEFW Bg_Str75a1 | Background description for south side. | |||||
| 6D52 | DEFB $08,$0F | String of indicies, representing words used to describe name. | |||||
|
Star St.
|
|||||||
| 6D54 | DEFW $062C | Coordinate of path on E/W [X] Axis. | |||||
| 6D56 | DEFW $0718 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D58 | DEFW $08B0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D5A | DEFW Bg_Str7380 | Background description for north side. | |||||
| 6D5C | DEFW Bg_Str75b9 | Background description for south side. | |||||
| 6D5E | DEFB $27,$02 | String of indicies, representing words used to describe name. | |||||
|
Marsh Gate.
|
|||||||
| 6D60 | DEFW $06CC | Coordinate of path on E/W [X] Axis. | |||||
| 6D62 | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D64 | DEFW $0450 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D66 | DEFW Bg_Str7391 | Background description for north side. | |||||
| 6D68 | DEFW Bg_Str75ce | Background description for south side. | |||||
| 6D6A | DEFB $2D,$12 | String of indicies, representing words used to describe name. | |||||
|
New St.
|
|||||||
| 6D6C | DEFW $06CC | Coordinate of path on E/W [X] Axis. | |||||
| 6D6E | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D70 | DEFW $05E0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D72 | DEFW Bg_Str73a7 | Background description for north side. | |||||
| 6D74 | DEFW Bg_Str75db | Background description for south side. | |||||
| 6D76 | DEFB $09,$02 | String of indicies, representing words used to describe name. | |||||
|
Cinder Bank.
|
|||||||
| 6D78 | DEFW $06CC | Coordinate of path on E/W [X] Axis. | |||||
| 6D7A | DEFW $0678 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D7C | DEFW $08B0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D7E | DEFW Bg_Str73b3 | Background description for north side. | |||||
| 6D80 | DEFW Bg_Str75f2 | Background description for south side. | |||||
| 6D82 | DEFB $3F,$14 | String of indicies, representing words used to describe name. | |||||
|
Marsh St.
|
|||||||
| 6D84 | DEFW $076C | Coordinate of path on E/W [X] Axis. | |||||
| 6D86 | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D88 | DEFW $08B0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D8A | DEFW Bg_Str73d2 | Background description for north side. | |||||
| 6D8C | DEFW Bg_Str7618 | Background description for south side. | |||||
| 6D8E | DEFB $2D,$02 | String of indicies, representing words used to describe name. | |||||
|
East Wall.
|
|||||||
| 6D90 | DEFW $080C | Coordinate of path on E/W [X] Axis. | |||||
| 6D92 | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6D94 | DEFW $0720 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6D96 | DEFW Bg_Str73ff | Background description for north side. | |||||
| 6D98 | DEFW Bg_Str7652 | Background description for south side. | |||||
| 6D9A | DEFB $1E,$13 | String of indicies, representing words used to describe name. | |||||
| 6D9C | DEFW $085C | Coordinate of path on E/W [X] Axis. | |||||
| 6D9E | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DA0 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DA2 | DEFW Bg_Str7415 | Background description for north side. | |||||
| 6DA4 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DA6 | DEFB $05,$E1 | String of indicies, representing words used to describe name. | |||||
| 6DA8 | DEFW $08AC | Coordinate of path on E/W [X] Axis. | |||||
| 6DAA | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DAC | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DAE | DEFW Bg_Str7424 | Background description for north side. | |||||
| 6DB0 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DB2 | DEFB $05,$E2 | String of indicies, representing words used to describe name. | |||||
| 6DB4 | DEFW $08FC | Coordinate of path on E/W [X] Axis. | |||||
| 6DB6 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DB8 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DBA | DEFW Bg_Str7433 | Background description for north side. | |||||
| 6DBC | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DBE | DEFB $05,$E3 | String of indicies, representing words used to describe name. | |||||
| 6DC0 | DEFW $094C | Coordinate of path on E/W [X] Axis. | |||||
| 6DC2 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DC4 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DC6 | DEFW Bg_Str7442 | Background description for north side. | |||||
| 6DC8 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DCA | DEFB $05,$E4 | String of indicies, representing words used to describe name. | |||||
| 6DCC | DEFW $099C | Coordinate of path on E/W [X] Axis. | |||||
| 6DCE | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DD0 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DD2 | DEFW Bg_Str7451 | Background description for north side. | |||||
| 6DD4 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DD6 | DEFB $05,$E5 | String of indicies, representing words used to describe name. | |||||
| 6DD8 | DEFW $09EC | Coordinate of path on E/W [X] Axis. | |||||
| 6DDA | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DDC | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DDE | DEFW Bg_Str7460 | Background description for north side. | |||||
| 6DE0 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DE2 | DEFB $05,$E6 | String of indicies, representing words used to describe name. | |||||
| 6DE4 | DEFW $0A3C | Coordinate of path on E/W [X] Axis. | |||||
| 6DE6 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DE8 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DEA | DEFW Bg_Str746f | Background description for north side. | |||||
| 6DEC | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DEE | DEFB $05,$E7 | String of indicies, representing words used to describe name. | |||||
| 6DF0 | DEFW $0A8C | Coordinate of path on E/W [X] Axis. | |||||
| 6DF2 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
| 6DF4 | DEFW $028C | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
| 6DF6 | DEFW Bg_Str747e | Background description for north side. | |||||
| 6DF8 | DEFW Bg_Str7668 | Background description for south side. | |||||
| 6DFA | DEFB $05,$E8 | String of indicies, representing words used to describe name. | |||||
| _Path_Data_NS_End | 6DFC | DEFB $FF,$FF | End of data. | ||||
| Prev: 6BAE | Up: Map |