Dun Darach | Data |
Prev: 6BAD | Up: Map |
Data for paths.
Hight Gate
|
|||||||
Path_Data_EW | 6BAE | DEFW $02BC | Coordinate of path on E/W [X] Axis. | ||||
6BB0 | DEFW $0538 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BB2 | DEFW $06D0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BB4 | DEFW Bg_Str6dfe | Background description for east side. | |||||
6BB6 | DEFW Bg_Str7014 | Background description for west side. | |||||
6BB8 | DEFB $19,$12 | String of indicies, representing words used to describe name. | |||||
North Gate.
|
|||||||
6BBA | DEFW $03AC | Coordinate of path on E/W [X] Axis. | |||||
6BBC | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BBE | DEFW $0360 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BC0 | DEFW Bg_Str6e0d | Background description for east side. | |||||
6BC2 | DEFW Bg_Str7028 | Background description for west side. | |||||
6BC4 | DEFB $2F,$13 | String of indicies, representing words used to describe name. | |||||
Park Row.
|
|||||||
6BC6 | DEFW $03FC | Coordinate of path on E/W [X] Axis. | |||||
6BC8 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BCA | DEFW $0360 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BCC | DEFW Bg_Str6e1b | Background description for east side. | |||||
6BCE | DEFW Bg_str7040 | Background description for west side. | |||||
6BD0 | DEFB $17,$05 | String of indicies, representing words used to describe name. | |||||
Castle Walk
|
|||||||
6BD2 | DEFW $044C | Coordinate of path on E/W [X] Axis. | |||||
6BD4 | DEFW $0538 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BD6 | DEFW $06D0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BD8 | DEFW Bg_Str6e32 | Background description for east side. | |||||
6BDA | DEFW Bg_Str7058 | Background description for west side. | |||||
6BDC | DEFB $42,$26 | String of indicies, representing words used to describe name. | |||||
Leaf Lane.
|
|||||||
6BDE | DEFW $049C | Coordinate of path on E/W [X] Axis. | |||||
6BE0 | DEFW $0218 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BE2 | DEFW $0360 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BE4 | DEFW Bg_Str6e3f | Background description for east side. | |||||
6BE6 | DEFW Bg_Str706d | Background description for west side. | |||||
6BE8 | DEFB $1A,$11 | String of indicies, representing words used to describe name. | |||||
The Parade.
|
|||||||
6BEA | DEFW $049C | Coordinate of path on E/W [X] Axis. | |||||
6BEC | DEFW $0538 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BEE | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BF0 | DEFW Bg_Str6e52 | Background description for east side. | |||||
6BF2 | DEFW Bg_Str7080 | Background description for west side. | |||||
6BF4 | DEFB $07,$41 | String of indicies, representing words used to describe name. | |||||
High St.
|
|||||||
6BF6 | DEFW $04EC | Coordinate of path on E/W [X] Axis. | |||||
6BF8 | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6BFA | DEFW $0540 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6BFC | DEFW Bg_Str6e73 | Background description for east side. | |||||
6BFE | DEFW Bg_Str70a1 | Background description for west side. | |||||
6C00 | DEFB $19,$02 | String of indicies, representing words used to describe name. | |||||
Long Lane.
|
|||||||
6C02 | DEFW $053C | Coordinate of path on E/W [X] Axis. | |||||
6C04 | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C06 | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C08 | DEFW Bg_Str6e86 | Background description for east side. | |||||
6C0A | DEFW Bg_Str70bb | Background description for west side. | |||||
6C0C | DEFB $16,$11 | String of indicies, representing words used to describe name. | |||||
Mead Square, north.
|
|||||||
Path_DataMeadSqu | 6C0E | DEFW $058C | Coordinate of path on E/W [X] Axis. | ||||
6C10 | DEFW $03F8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C12 | DEFW $04A0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C14 | DEFW Bg_Str6ecd | Background description for east side. | |||||
6C16 | DEFW Bg_Str70fd | Background description for west side. | |||||
6C18 | DEFB $18,$3C | String of indicies, representing words used to describe name. | |||||
West Way.
|
|||||||
6C1A | DEFW $05DC | Coordinate of path on E/W [X] Axis. | |||||
6C1C | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C1E | DEFW $0400 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C20 | DEFW Bg_Str6ede | Background description for east side. | |||||
6C22 | DEFW Bg_Str7107 | Background description for west side. | |||||
6C24 | DEFB $1D,$06 | String of indicies, representing words used to describe name. | |||||
6C26 | DEFW $05DC | Coordinate of path on E/W [X] Axis. | |||||
6C28 | DEFW $0498 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C2A | DEFW $05E0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C2C | DEFW Bg_Str6ef3 | Background description for east side. | |||||
6C2E | DEFW Bg_Str711b | Background description for west side. | |||||
6C30 | DEFB $40,$02 | String of indicies, representing words used to describe name. | |||||
Hill St.
|
|||||||
6C32 | DEFW $05DC | Coordinate of path on E/W [X] Axis. | |||||
6C34 | DEFW $06C8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C36 | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C38 | DEFW Bg_Str6f10 | Background description for east side. | |||||
6C3A | DEFW Bg_Str712e | Background description for west side. | |||||
6C3C | DEFB $10,$02 | String of indicies, representing words used to describe name. | |||||
Mead Square, south.
|
|||||||
6C3E | DEFW $062C | Coordinate of path on E/W [X] Axis. | |||||
6C40 | DEFW $03F8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C42 | DEFW $04A0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C44 | DEFW Bg_Str6f1f | Background description for east side. | |||||
6C46 | DEFW Bg_Str7141 | Background description for west side. | |||||
6C48 | DEFB $18,$3C | String of indicies, representing words used to describe name. | |||||
Silver St.
|
|||||||
6C4A | DEFW $067C | Coordinate of path on E/W [X] Axis. | |||||
6C4C | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C4E | DEFW $0450 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C50 | DEFW Bg_Str6f29 | Background description for east side. | |||||
6C52 | DEFW Bg_Str7152 | Background description for west side. | |||||
6C54 | DEFB $43,$02 | String of indicies, representing words used to describe name. | |||||
Heath Rd.
|
|||||||
6C56 | DEFW $067C | Coordinate of path on E/W [X] Axis. | |||||
6C58 | DEFW $06C8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C5A | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C5C | DEFW Bg_Str6f46 | Background description for east side. | |||||
6C5E | DEFW Bg_Str7166 | Background description for west side. | |||||
6C60 | DEFB $2B,$0F | String of indicies, representing words used to describe name. | |||||
Myre St.
|
|||||||
6C62 | DEFW $06CC | Coordinate of path on E/W [X] Axis. | |||||
6C64 | DEFW $02B8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C66 | DEFW $04F0 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C68 | DEFW Bg_Str6f5a | Background description for east side. | |||||
6C6A | DEFW Bg_Str717a | Background description for west side. | |||||
6C6C | DEFB $1B,$02 | String of indicies, representing words used to describe name. | |||||
The Calls.
|
|||||||
6C6E | DEFW $071C | Coordinate of path on E/W [X] Axis. | |||||
6C70 | DEFW $0448 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C72 | DEFW $0590 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C74 | DEFW Bg_Str6f79 | Background description for east side. | |||||
6C76 | DEFW Bg_Str7190 | Background description for west side. | |||||
6C78 | DEFB $07,$2A | String of indicies, representing words used to describe name. | |||||
Bird St.
|
|||||||
6C7A | DEFW $071C | Coordinate of path on E/W [X] Axis. | |||||
6C7C | DEFW $0628 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C7E | DEFW $0810 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C80 | DEFW Bg_Str6f91 | Background description for east side. | |||||
6C82 | DEFW Bg_Str71a7 | Background description for west side. | |||||
6C84 | DEFB $23,$02 | String of indicies, representing words used to describe name. | |||||
Cross St.
|
|||||||
6C86 | DEFW $07BC | Coordinate of path on E/W [X] Axis. | |||||
6C88 | DEFW $0448 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C8A | DEFW $0770 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C8C | DEFW Bg_Str6fb1 | Background description for east side. | |||||
6C8E | DEFW Bg_Str71c4 | Background description for west side. | |||||
6C90 | DEFB $30,$02 | String of indicies, representing words used to describe name. | |||||
Stone Rd.
|
|||||||
6C92 | DEFW $080C | Coordinate of path on E/W [X] Axis. | |||||
6C94 | DEFW $04E8 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6C96 | DEFW $0770 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6C98 | DEFW Bg_Str6fbf | Background description for east side. | |||||
6C9A | DEFW Bg_Str71f8 | Background description for west side. | |||||
6C9C | DEFB $31,$0F | String of indicies, representing words used to describe name. | |||||
Claw Lane.
|
|||||||
6C9E | DEFW $08AC | Coordinate of path on E/W [X] Axis. | |||||
6CA0 | DEFW $0588 | Coordinate for left hand end of path on N/S [Y] Axis. | |||||
6CA2 | DEFW $0770 | Coordinate for right hand end of path on N/S [Y] Axis. | |||||
6CA4 | DEFW Bg_Str7000 | Background description for east side. | |||||
6CA6 | DEFW Bg_Str7220 | Background description for west side. | |||||
6CA8 | DEFB $1F,$11 | String of indicies, representing words used to describe name. | |||||
Path_Data_EW_End | 6CAA | DEFB $FF,$FF | End of data. |
Prev: 6BAD | Up: Map |