The Baddies
Baddies are there to stop Wally from completing his task. A single touch from one of these
causes Wally to lose energy.
| E60A | TABLE OF JUMP VECTORS: BADDIES |
| | Each word makes up a jump vector for each room. Each jump vector is a routine to
display baddies as needed. Here is a list of the possible vectors. |
| |
| |
| ADDRESS | DESCRIPTION |
| E65A | ROLLING BALL |
| E65E | ANGELS + HAND |
| E668 | COOKED CHICKENS OFF THE TABLE |
| E66C | TWO DARTS (HIGH & LOW) |
| E670 | BOUNCING AXE |
| E674 | VENUS FLY TRAPS |
| E678 | BALL ON THE BANNISTER |
| E67C | TWO DARTS |
| E680 | SINGLE HAND (HIGH) |
| E68A | ANOTHER BOUNCING AXE |
| E68E | ANGELS |
| E692 | ANGELS + HAND |
| E699 | HAND |
| E69D | ANGELS |
| E6A1 | BOOKS |
| E6A8 | HAND |
| E6B2 | ANGELS |
| E6B9 | AXE |
| E6BD | DARTS |
| E6C1 | HAND |
| E6C5 | AXE |
| E6CC | GHOSTS |
| E6D0 | GHOSTS |
| E6D7 | HAND |
| E6DB | 6 INVADERS |
| E6E5 | 1 TON WEIGHT |
| E6EC | HAND |
| E6F3 | FALLING BLOCKS + FIRE |
| E6FA | AXE + ENERGY BARS |
| E70D | INVADERS GAMES |
|
| |
The Sprites